Our Projects
Previous
Next
1 | Project Name | Contract or Name | Executed By | Remarks | Status |
---|---|---|---|---|---|
2 | Laying of 3x400 Sq mm 11 kV cable from Toyota Kirloskar Motor Ltd. To 220 kV substation Bidadi | M/s. Renew Power Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
3 | A) Establishing 1*8MVA, 66/11kV Sub-Station at Tumbekere in Mandya Taluk Mandya District. B) Construction of 66kV Termianl bay at 66/11kV Mandya KIADB Sub-Station in Mandya Taluk, Mandya District. | M/s. Asha Banu Technical Service Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
4 | Proposed 66kV DC Line LILO from existing 66kV Somanahalli Horahalli- line-2 upto proposed 66/11kV switching station in the premises of M/s Orchid Laminates Pvt Ltd, KIADB Industrial Area, Harohalli, Kanakapura Taluk, for a distance of 1.102 Kms for arranging Power Supply to an extent of 4500KVA on 66kV EHT basis under self execution. | M/s. Dwaitha Infracon Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
5 | Providing additional 1*31.5 MVA Power Transformer at 66/11kV Army Welfare Houshing origanization Sub Station in Bengaluru East Taluk Bengaluru Urben District. | Lakshmi Control & Instruments | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
6 | Estabilishing *10MVA, 110/11kV Sub-Station at Belman (Nandikur) and Constructions of 110kV LILO Line from existing 220/100kV Kemar-Nandikur MC line in Nandalike village limits to Proposed 1*10MVA, 110/11kV Sub- Station at Belman (Nandalike) for a distance of 1.03 1Kms in Karkala Taluk,Udupi District. | M/s Sri Vinayaka Electricals | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
7 | Establishing 2x10MVA, 110/11kV sub-station at Belapu and stringing of 110kV second circuit on existing cross arms of 110kV Nandikur-ISPRL SC line from 110/11kV Nandikur sub-station up to Loc. No.40 for a distance of 9.086km with Lynx conductor and construction of 110kV SC line on DC towers from Loc.No.40 to the proposed 110/11kV sub station at Belapu for a distance of 2.675km along with construction of one number of 110kV terminal bay at 110/11kV Nandikur sub-station for the proposed 110kV Nandikur Belapu SC line in Udupi taluk & district on Partial Turnkey basis including supply of all matching materials/ equipments (excluding 11kV switchgear) and erection (including civil works) of all materials/ equipments, testing and commissioning. | M/s Sri Vinayaka Electricals | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Work under progess |
8 | Construction of new Control Room Building, Transformer Bed, Baffle Wall, Station fencing, Transformer Oil Sump, Cable Duct and switchyard Road with shifting of existing C&R panel at the existing 66/11kV Sakaleshpura Sub-station,Sakaleshpura Taluk, Hassan District, Karnataka State on full turnkey basis. | M/s Sri Vinayaka Electricals | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
9 | 1. The work of Replacement of Single String porcelain insulator by double string polymer insulator for Strengthening of 110kV Vitla Salethur SC line near Govt.high school, kudumata between loc.128 129-Reg. 2. The work of Replacement of Single String porcelain insulator by double string polymer insulator for Strengthening of 110kV Kavoor Kulashekara-2/Konaje DC line near Anganavadi centre, Shakthinagara between loc no. 18-19 in TLM Section Kulashekara-Reg 3. The work of Replacement of Single String porcelain insulator by double string polymer insulator for Strengthening of 110kV KavoorDC line near Anganavadi Centre Saripalla between loc no. 01-02 in TLM section Kulashekara-Reg. | M/s Hi-Tech Electricals | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
10 | 1. Replacement of single string porcelain insulator by double string polymer insulator for strengthening of 110kV Vitla-Salethur SC line near Anganavadi Centre, Kudthamuger between loc.no. 136-137 in section Kulashekara, under TL&SS Division, Kavoor, and Mangaluru. 2. Replacement of single string porcelain insulator by double string polymer insulator for strengthening of 110kV Vitla-Salethur SC line near Balasnehi Anganavadi Centre, Kodangayi between loc.no. 144-145 in TLM section Kulashekara, under TL&SS Division, Kavoor, Mangaluru. 3. Replacement of single string porcelain insulator by double string polymer insulator for strengthening of 110kV Salethur - Konaje SC line near Govt. Higher Primary School, Pajeeru between loc.no. 71-72 in TLM section Kulashekara, under TL&SS Division, Kavoor, Mangaluru | M/s Mathoshree Enterprises | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
11 | Work of supplying and fixing intermediate tower between location no. 448-449 of 220kV Varahi-Kemar I & II line to avoid the hazardous situation due to insufficient conductor ground clearance coming under TLM section Hiriyadka of TL & SS Division, Karkala, Udupi District. | M/s Sri Vinayaka Electricals & M/s. Dwaitha Infracon Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
12 | Work of supplying and fixing intermediate tower between location no. 420-421 of 220kV Varahi-Kemar I & II line to avoid the hazardous situation due to insufficient conductor ground clearance coming under TLM section Hiriyadka of TL & SS Division, Karkala, Udupi District. | M/s Sri Vinayaka Electricals & M/s. Dwaitha Infracon Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
13 | Combined Package of following works for Strengthening of Transmission lines passing over Schools/Colleges in TL&SS Division, Kavoor. 1. Replacement of single string porcelain insulator by double string polymer insulator for strengthening of 220/110KV Kemar - Netlamdunuru/Guruvayankere-1&2 MC line near Government Lower Primary School, Kapinadka between loc.no. 182-183 in TLM section Kulashekara. 2. Replacement of single string porcelain insulator by double string polymer insulator for strengthening of 220KV Kemar Netlamudnuru-1&2 DC line near Govt. higher primary school, Gadiyara between loc.no. 110-111 in TLM section Kulashekara. 3. Replacement of single string porcelain insulator by double string polymer insulator for strengthening of 220/110kV Kemar-Kavoor 3/Gurupura-Kavoor/Kavoor-AMR MC line near Shivashakthi Anganavadi Centre, Moodushedde between loc.no. 151-152 in TLM section Kavoor. | M/s Sri Vinayaka Electricals & M/s. Dwaitha Infracon Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
14 | Combined Package of following works for Strengthening/Heightening of Transmission lines passing over Schools/Colleges in TL&SS Division, Kemar, Karkala. a) WORK A: Providing intermediate towers between location no. 375-376 of 220kV Varahi-Kemar- I & II line to deviate the corridor and to avoid the hazardous situation due to insufficient conductor ground clearance coming under the EHV lines in the school premises (Navodaya School Hebri)in TLM section Hiriyadka of TL & SS Division, Karkala, Udupi District. b) WORK B: Replacement of single string porcelain insulator by double string polymer insulator for strengthening of 220kV Varahi-Kemar-1&2 DC line near Navodaya School, Hebri between loc.no. 375-(Navodaya School Hebri) in TLM section Hiriyadka, under TL&SS Division Kemar, Karkala. c) WORK C: Replacement of single string porcelain insulator by double string polymer insulator for strengthening of 220/110KV KemarNetlamudnuru/Guruvayankere -1&2 MC lines near Govt. Higher primary school, Idu between loc.no. 61-62 in TLM section Hiriyadka, under TL&SS Division, Kemar, and Karkala. | M/s Sri Vinayaka Electricals & M/s. Dwaitha Infracon Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Completed |
15 | Combined package for 4Nos. of works: 2 Nos of Replacement of existing 220KV towers at location no 129-130 & 168-169 of 220kV S1&2 DC line and 2 Nos of works for providing intermediate towers at location no.121-122 & 159-160 of 220kV S1&2 DC line in 400KV Station & SSM Division, Talaguppa, Shivamogga Tr(W&M) Circle on Total Turnkey Basis. | M/s. Dwaitha Infracon Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Work under progess |
16 | Combined package for 4 Nos. of works: 02 Nos of Replacement of existing 220KV towers at location Nos.129-131 & 187-188 of 220kV S3&4 DC line and 02 Nos of work for providing intermediate towers at location no.105-106 & 164-165 of 220kV S3&4 DC line in 400KV Station & SSM Division, Talaguppa, Shivamogga Tr(W&M) Circle on Total Turnkey Basis. Combined package for 2Nos. of works for providing intermediate towers at location no 224-226 of 220kV S3&4 DC line & location no.253-254 of 220kV S1&2 DC line in 400KV Station & SSM Division, Talaguppa, Shivamogga Tr(W&M) Circle on Total Turnkey Basis. | M/s. Dwaitha Infracon Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Work under progess |
17 | Combined package for 2 Nos. of works for providing 110KV intermediate towers at location no 16-18 in Nidige village limit & location no.24-30 in Jedikatte village limit of 110kV BDVT 1 & 2 line in TL&SS Division, Sivamogga on Total Turnkey Basis. | M/s. Dwaitha Infracon Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Work under progess |
18 | Providing intermediate tower for remove the hazardous location in 220kV Lingapura-JVSL DC line between location number 134-135 to remove the hazardous line passing over the Government high school Toranagallu Village, in Sandur Tq Ballari Dis.-Reg. | M/s. Dwaitha Infracon Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Work under progess |
19 | Proposed 132/6.6 kV Transformer bay at existing 132/6.6 kV Substation at ARJAN Steel Tadipatri, Ananthapura District | M/s. Romas Electric Pvt Ltd | M/s. Dwaitha Infracon Pvt Ltd | Total Turnkey Works | Work under progess |
About Us
The Company is presently headquartered in Bangalore and has couple of branches in Karnataka. We are also looking forward to expand our business domain and branch offices all over India by 2020
Contact Us
- No. C 143, 4th Main road, Peenya 2nd Stage, Peenya Industrial Area, Bengaluru - 560058
- +91-9845862613
- info@demo.com
Copyright 2023 © All Right Reserved